For Employers - On-the-Job Training Periods
Every program has a portion of time dedicated to providing the student with a valuable job training opportunity. There is no financial obligation to you as the employer, and you may interview our students in order to select your on the job candidate. Qualifications and dates vary from program to program as follows:
OJT
The following programs require that students maintain an average of 75% in each module and that the student must not have missed more than 8 days.
| PROGRAM | TRAINING PERIOD |
| Network Administrator | June 08, 2009 - July 03, 2009 |
| Advanced Programming | June 08, 2009 - July 03, 2009 |
| Dental Assistant | May 25, 2009 - June 19, 2009 |
| Dental Hygiene | |
| Veterinary Technician | April 27, 2009 - June 19, 2009 |
| Pharmacy Technician | May 25, 2009 - June 19, 2009 |
| Medical Office Administration | May 04, 2009 - June 19, 2009 |
| Adjoint administratif médical/commis d'unité | May 04, 2009 - June 19, 2009 |
| Paralegal/Legal Assistant | June 08, 2009 - June 19, 2009 |
| Business Administration | June 08, 2009 - June 19, 2009 |
| Travel & Hospitality | May 11, 2009 - May 22, 2009 |
| Early Childhood Education | April 27, 2009 - June 19, 2009 |
| Policing & Corrections | June 08, 2009 - August 28, 2009 |
| Child & Youth Care Worker | April 27, 2009 - June 19, 2009 |
